A digital nomad is a remote worker who travels and works simultaneously, visiting locations worldwide and working from beaches, coffee shops and coworking spaces.
Advances in technology, remote working and workplace culture mean that by 2035, a billion people could be living and working as digital nomads.
According to predictions, this global nomadic workforce, capable of plugging in anywhere in the world with a decent internet connection, will make up 1 in every 3 employees.
There are already 35 million digital nomads worldwide, and the trend is being driven by technology, growing demand for flexible workspaces, and the increasing adoption of hybrid work.
Some digital nomads only travel for a few months, and others do it for years. Research suggests that nearly 30% of digital nomads prefer to stay in one location for one to two months, while 26% stay for three to four months and 16% stay for five to seven months.
Plenty of careers are amenable to a digital nomad lifestyle.
51% are in digital marketing, computer science, and creative industries (copywriting and design), but this only scratches the surface of the range of jobs occupied by remote workers. Anything that can be done behind a screen can be done by a digital nomad, whether that’s insurance brokering, nutritional advice, or HR.
Best digital nomad cities globally
Rank | City | Country |
1 | Dubai | UAE |
2 | Lisbon | Portugal |
3 | Madrid | Spain |
4 | Los Angeles | USA |
5 | Sydney | Australia |
6 | Barcelona | Spain |
7 | Amsterdam | Netherlands |
8 | Bangkok | Thailand |
9 | Dallas | USA |
10 | Rotterdam | Netherlands |
11 | Jacksonville | USA |
12 | New York | USA |
13 | Seoul | South Korea |
14 | Taipei | Taiwan |
15 | San Antonio | USA |
16 | San Diego | USA |
17 | Paris | France |
18 | Cape Town | South Africa |
19 | Singapore | Singapore |
20 | Phoenix | USA |
21 | Beijing | China |
22 | Tokyo | Japan |
23 | Hong Kong | Southeast China |
24 | Stockholm | Sweden |
25 | Austin | USA |
26 | Perth | Australia |
27 | Vienna | Austria |
28 | Delhi | India |
29 | Munich | Germany |
30 | Casablanca | Morocco |
31 | Ho Chi Minh City | Vietnam |
32 | Houston | USA |
33 | Shanghai | China |
34 | Gothenburg | Sweden |
35 | Kuala Lumpur | Malaysia |
36 | San Francisco | USA |
37 | Jakarta | Indonesia |
38 | Athens | Greece |
39 | Rome | Italy |
40 | Berlin | Germany |
41 | Kathmandu | Nepal |
42 | Mumbai | India |
43 | Chicago | USA |
44 | Copenhagen | Denmark |
45 | Milan | Italy |
46 | Washington D.C. | USA |
47 | Zurich | Switzerland |
48 | Geneva | Switzerland |
49 | Hanoi | Vietnam |
50 | Istanbul | Turkey |
51 | Dusseldorf | Germany |
52 | Valencia | Spain |
53 | London | UK |
54 | Wellington | New Zealand |
55 | Hamburg | Germany |
56 | Auckland | New Zealand |
57 | Thessaloniki | Greece |
58 | Oslo | Norway |
59 | Brussels | Belgium |
60 | Manila | Philippines |
61 | Dublin | Ireland |
Top cities for digital nomads in Asia
Rank | City | Country |
1 | Bangkok | Thailand |
2 | Seoul | South Korea |
3 | Taipei | Taiwan |
4 | Singapore | Singapore |
5 | Beijing | China |
6 | Tokyo | Japan |
7 | Hong Kong | Southeast China |
8 | Delhi | India |
9 | Ho Chi Minh City | Vietnam |
10 | Shanghai | China |
11 | Kuala Lumpur | Malaysia |
12 | Jakarta | Indonesia |
13 | Kathmandu | Nepal |
14 | Mumbai | India |
15 | Hanoi | Vietnam |
16 | Manila | Philippines |